DSC5
Contact Person : Ina Chen
Phone Number : 0086-15168536055
WhatsApp : +8615168536055
Minimum Order Quantity : | 20 | Price : | Negotiation |
---|---|---|---|
Packaging Details : | plastic bags,boxes, carton, pallet or as customer advice | Delivery Time : | Negotiation |
Supply Ability : | 10000 PCS / year |
Place of Origin: | NINGBO | Brand Name: | NBSANMINSE |
---|---|---|---|
Certification: | ISO9001 | Model Number: | CUJ |
Detail Information |
|||
Bore Size ( Mm ): | 4 , 6 , 8 , 10 | Action: | Double Acting ; Single Acting |
---|---|---|---|
Fluid: | Air | Cushion: | None |
Lubrication: | Non - Lube | Piston Speed: | 50 To 500 Mm / S |
High Light: | smc air cylinders,guided pneumatic cylinder |
Product Description
CUJ Mini Free Mount SMC Pneumatic Cylinder Environmentally Friendly
1: Various style for each products and completely series pneumatic products .
2: Large stock for fast shipping.
3: High quality with competitive price.
4: Sample order & small quantity order is acceptable.
5: Customize according to your special request.
6: Provide free products information.
7: Reliable quality assured and active after-sell service
8: One year quality guarantee
9: Technical support via ina@pneuhydr.com
Specifications
Bore size (mm) | 4 | 6 | 8 | 10 | |
Action | Double acting; Single acting, spring return | ||||
Fluid | Air | ||||
Proof pressure | 1.05MPa | ||||
Minimum operating pressure | Double acting | 0.15MPa | 0.1MPa | ||
Single acting, spring return | 0.35MPa | 0.3MPa | 0.2MPa | ||
Maximum operating pressure | 0.7MPa | ||||
Ambient and fluid temperature |
Without auto switch:-10 to 70℃(No freezing) |
||||
Cushion | None | ||||
Lubrication | Non-lube | ||||
Piston speed | 50 to 500 mm/s | ||||
Stroke length tolerance |
+0.5 |
||||
Mounting | Through-hole |
Theoretical Output: Double Acting
Unit:N
Bore size |
Rod size |
Operating |
Piston area |
Operating pressure (MPa) | ||
0.3 | 0.5 | 0.7 | ||||
4 | 2 | OUT | 12.6 | 3.76 | 6.28 | 8.79 |
IN | 9.4 | 2.82 | 4.71 | 6.59 | ||
6 | 4 | OUT | 28.3 | 8.48 | 14.13 | 19.79 |
IN | 15.7 | 4.71 | 7.85 | 10.99 | ||
8 | 5 | OUT | 50.3 | 15.07 | 25.13 | 35.18 |
IN | 30.6 | 9.18 | 15.31 | 21.44 | ||
10 | 6 | OUT | 78.5 | 23.56 | 39.26 | 54.97 |
IN | 50.3 | 15.07 | 25.13 |
35.18 |
Spring Reaction Force:Single Acting,Spring Return
Unit:N
Bore size |
Spring |
Stroke (mm) | |||
4 | 6 | 8 | 10 | ||
4 | Pre-loaded | 1.70 | 1.27 | - | - |
Loaded | 2.55 | 2.55 | - | - | |
6 | Pre-loaded | 2.45 | 2.01 | 1.57 | - |
Loaded | 3.33 | 3.33 | 3.33 | - | |
8 | Pre-loaded | 4.67 | 3.76 | 2.86 | 1.96 |
Loaded | 6.47 | 6.47 | 6.47 | 6.47 | |
10 | Pre-loaded | 5.04 | 4.18 | 3.31 | 2.45 |
Loaded | 6.77 | 6.77 | 6.77 | 6.77 |
Our products are high quality with 12 month guarantee ,and support paypal payment.
Enter Your Message