
PSPD Series Double Springs Heavy-duty Level Compensator
Contact Person : Ina Chen
Phone Number : 0086-15168536055
WhatsApp : +8615168536055
Detail Information |
|||
Buffer Type: | E - External Spring | Buffer Stroke: | 25 |
---|---|---|---|
Rotary Type: | Nil - Vertical Rotating | Suction Cup Connection: | G2M - G1/4 Male Thread |
Mounting Thread: | M20 - M20×1.5 |
Product Description
PSPH - E 25 R G3M - M30 | |||||||||||||||
① ② ③ ④ ⑤ ⑥ | |||||||||||||||
①Series | ②Buffer type | ③Buffer stroke | ④Rotary type | ⑤Suction cup connection | ⑥Mounting thread | ||||||||||
PSPH | E-External spring | 25 | Nil-Vertical rotating | G2M-G1/4male thread | M20-M20×1.5 | ||||||||||
50 | R -Verticalnon-rotating | G3M-G3/8male thread | M30-M30×1.5 | ||||||||||||
75 | G4M-G1/2male thread | ||||||||||||||
90 | |||||||||||||||
Selection | |||||||||||||||
Model/Connection thread | |||||||||||||||
G2M | RG2M | G3M | RG3M | G4M | RG4M | ||||||||||
PSPH-E25G2M-M20 | PSPH-E25RG2M-M20 | PSPH-E25G3M-M30 | PSPH-E25RG3M-M30 | PSPH-E25G4M-M30 | PSPH-E25RG4M-M30 | ||||||||||
PSPH-E50G2M-M20 | PSPH-E50RG2M-M20 | PSPH-E50G3M-M30 | PSPH-E50RG3M-M30 | PSPH-E50G4M-M30 | PSPH-E50RG4M-M30 | ||||||||||
PSPH-E75G2M-M20 PSPH-E90G2M-M20 |
PSPH-E75RG2M-M20 PSPH-E90RG2M-M20 |
PSPH-E75G3M-M30 | PSPH-E75RG3M-M30 | PSPH-E75G4M-M30 | PSPH-E75RG4M-M30 | ||||||||||
PSPH-E90G3M-M30 | PSPH-E90RG3M-M30 | PSPH-E90G4M-M30 | PSPH-E90RG4M-M30 | ||||||||||||
Technical parameters | |||||||||||||||
Model | Pretightening force(1) N |
Elastic force(2) N |
Vertical load(3) N |
Working temperature ℃ |
Weight g |
||||||||||
PSPH-E25(R)G2M-M20 | 7.5 | 15.8 | 2,400 | 0~80 | 148 | ||||||||||
PSPH-E50(R)G2M-M20 | 14.4 | 20 | 2,400 | 0~80 | 174 | ||||||||||
PSPH-E75(R)G2M-M20 | 6 | 16 | 2,400 | 0~80 | 198 | ||||||||||
PSPH-E90(R)G2M-M20 | 6 | 15.7 | 1,500 | 0~80 | 210 | ||||||||||
PSPH-E25(R)G3M-M30 | 19.4 | 73 | 4,800 | 0~80 | 408 | ||||||||||
PSPH-E50(R)G3M-M30 | 24.7 | 78.5 | 4,800 | 0~80 | 483 | ||||||||||
PSPH-E75(R)G3M-M30 | 39 | 79.6 | 4,800 | 0~80 | 561 | ||||||||||
PSPH-E90(R)G3M-M30 | 26.4 | 74.5 | 4,800 | 0~80 | 580 | ||||||||||
PSPH-E25(R)G4M-M30 | 19.4 | 73 | 4,800 | 0~80 | 408 | ||||||||||
PSPH-E50(R)G4M-M30 | 24.7 | 78.5 | 4,800 | 0~80 | 483 | ||||||||||
PSPH-E75(R)G4M-M30 | 39 | 79.6 | 4,800 | 0~80 | 561 | ||||||||||
PSPH-E90(R)G4M-M30 | 26.4 | 74.5 | 4,800 | 0~80 | 580 |
Enter Your Message