|
Product Details:
|
| Nominal Diameter: | 1.2,2.4 | Service Life: | 300,000 Cycles |
|---|---|---|---|
| Connection Type: | Cannula | Voltage: | 12V, 24V,110V,230V |
| DN: | Φ2.5, Φ3 | Form: | Normally Opened |
Z-3F7(Technical Parameters):
| Form | Normally opened |
| DN | Φ2 |
| Voltage | 12V, 24V,110V,230V |
| Connection | (Cannula) |
(2/2way valveN.C.)
![]()
Specifications
| Technical Parameter | |
| Type | Normally Closed |
| Nominal Diameter | 1.2,2.4 |
| Rated Voltage | 12V, 24V, 120V, 230V |
| Applicable Medium | Air, Water, Oil, Steam |
| Applicable Ambient Temperature | 0-140℃ |
| Applicable Medium Temperature | 0-160℃ |
| Operating Pressure Range | 0-10bar |
| Connection Type | Cannula |
| Service Life | 300,000 Cycles |
Z-3F9(Technical Parameters):
| Form | Normally closed |
| DN | Φ0.9,Φ1.2, Φ1.5,Φ2,Φ2.5, Φ3 |
| Voltage | 12V, 24V,110V,230V |
| Connection | (Cannula) |
(2/3way valveN.C.)
![]()
Z-3F23-P(Technical Parameters):
| Form | Normally opened |
| DN | Φ0.9,Φ1.2, Φ1.5,Φ2,Φ2.5, Φ3 |
| Voltage | 12V, 24V,110V,230V |
| Connection | (Cannula) |
(2/3way valveN.C.)
![]()
Z-3FA-P(Technical Parameters):
| Form | Normally opened |
| DN | Φ2.5, Φ3 |
| Voltage | 12V, 24V,110V,230V |
| Connection | (Cannula) |
(2/3way valveN.C.)
![]()
Contact Person: Ina Chen
Tel: 0086-15168536055
Fax: 86-574-88915660