|
Product Details:
|
| DN: | Φ8 | Voltage: | DC12V, DC24V |
|---|---|---|---|
| Connection: | (Cannula) | Pressure: | 0-0.03bar |
SF-6(Technical Parameters):
| Form | Normally closed |
| Pressure | 0-0.02bar |
| Working medium | water |
| DN | Φ8.5 |
| Voltage | DC12V, DC24V,AC110V,AC230V |
| Connection | (Cannula) |
(2/2way valveN.C.)
![]()
Specifications
| Technical Parameter | |
| Type | Normally Closed |
| DN | Φ8mm |
| Rated Voltage |
DC12V, DC24V, DC36V, AC110V,AC120V, AC230V |
| Applicable Medium | Water |
| Applicable Ambient Temperature | 0-50℃ |
| Applicable Medium Temperature | 0-100℃ |
| Operating Pressure Range | 0-0.02bar |
| Connection | Cannula |
| Service Life | 100,000 Cycles |
SF-8-2(Technical Parameters):
| Form | Normally closed |
| Pressure | 0-0.03bar |
| Working medium | water |
| DN | Φ8 |
| Voltage | DC12V, DC24V |
| Connection | (Cannula) |
(2/2way valveN.C.)
![]()
SF-8-3(Technical Parameters):
| Form | Normally closed |
| Pressure | 0-0.03bar |
| Working medium | water |
| DN | Φ8 |
| Voltage | DC12V, DC24V |
| Connection | (Cannula) |
(2/2way valveN.C.)
![]()
SF-8A(Technical Parameters):
| Form | Normally closed |
| Pressure | 0-0.03bar |
| Working medium | water |
| DN | Φ8 |
| Voltage | DC12V |
| Connection | (Cannula) |
(2/2way valveN.C.)
![]()
SF-8B(Technical Parameters):
| Form | Normally closed |
| Pressure | 0-0.03bar |
| Working medium | water |
| DN | Φ8 |
| Voltage | DC12V |
| Connection | (Cannula) |
(2/3way valveN.C.)
![]()
Contact Person: Ina Chen
Tel: 0086-15168536055
Fax: 86-574-88915660