|
Product Details:
|
| Maximum Pressure: | 7(bar) | Flow Range: | 170(cc/min) |
|---|---|---|---|
| Pumping Noise: | 54(dB) | Low Outlet Pressure: | 2-4(bar) |
PC-4A(Technical Parameters):
![]()
| Class H | Water Pump Model | ||||
| Technical Parameters |
Product Specifications / Technical Specifications |
PC-4A | |||
| V | Hz | ON/OFF | W | Maximum Pressure (bar) | 2.5 |
| 220-240 | 50 | 100% | 22 | Flow Range (cc/min) | 750 |
| 120 | 60 | 100% | 22 | Pumping Noise (dB) | 54 |
| 110 | 60 | 100% | 22 | Note: Tolerance range for products in this catalog: ±10% | |
| 100 | 60 | 100% | 22 | ||
![]()
PC-4B(Technical Parameters):
![]()
| Class H | Water Pump Model | ||||
| Technical Parameters |
Product Specifications / Technical Specifications |
PC-4B | |||
| V | Hz | ON/OFF | W | Maximum Pressure (bar) | 7 |
| 220-240 | 50 | 100% | 22 | Flow Range (cc/min) | 170 |
| 120 | 60 | 100% | 22 | Pumping Noise (dB) | 54 |
| 110 | 60 | 100% | 22 | Low Outlet Pressure(bar) | 2-4bar |
| 100 | 60 | 100% | 22 | Note: Tolerance range for products in this catalog: ±10% | |
![]()
Contact Person: Ina Chen
Tel: 0086-15168536055
Fax: 86-574-88915660