|
Product Details:
|
| Maximum Pressure: | 0.8 (bar) | Flow Range: | 1000(cc/min) |
|---|---|---|---|
| Pumping Noise: | 55(dB) |
PC-4E(Technical Parameters):
![]()
| Class H | Water Pump Model | ||||
| Technical Parameters |
Product Specifications / Technical Specifications |
PC-4E01 | |||
| V | Hz | ON/OFF | W | Maximum Pressure (bar) | 7 |
| 220-240 | 50 | 100% | 22 | Flow Range (cc/min) | 120 |
| 120 | 60 | 100% | 22 | Pumping Noise (dB) | 54 |
| 110 | 60 | 100% | 22 | Note: Tolerance range for products in this catalog: ±10% | |
| 100 | 60 | 100% | 22 | ||
![]()
PC-4G(Technical Parameters):
![]()
| Class H | Water Pump Model | ||||
| Technical Parameters |
Product Specifications / Technical Specifications |
PC-4G01 | |||
| V | Hz | ON/OFF | W | Maximum Pressure (bar) | 0.8 |
| 220-240 | 50 | 100% | 22 | Flow Range (cc/min) | 1000 |
| 120 | 60 | 100% | 22 | Pumping Noise (dB) | 55 |
| 110 | 60 | 100% | 22 | Note: Tolerance range for products in this catalog: ±10% | |
| 100 | 60 | 100% | 22 | ||
![]()
Contact Person: Ina Chen
Tel: 0086-15168536055
Fax: 86-574-88915660