|
Product Details:
|
| Maximum Pressure: | 9 (bar) | Flow Range: | 600 (cc/min) |
|---|---|---|---|
| Pumping Noise: | 60 (dB) |
PC-5B(Technical Parameters):
![]()
| Class H | Water Pump Model | ||||||
| Technical Parameters |
Product Specifications / Technical Specifications |
PC-5B01 | PC-5B02 | PC-5B03 | |||
| V | Hz | ON/OFF | W | Maximum Pressure (bar) | 9 | 9 | 15 |
| 220-240 | 50 | 2/1 | 45 | Flow Range (cc/min) | 550 | 550 | 550 |
| 120 | 60 | 2/1 | 45 | Pumping Noise (dB) | 60 | 60 | 60 |
| 110 | 60 | 2/1 | 45 | Note: Tolerance range for products in this catalog: ±10% |
|||
| 100 | 60 | 2/1 | 45 | ||||
PC-5B01
![]()
PC-5B03
![]()
PC-5B05(Technical Parameters):
![]()
| Class H | Water Pump Model | ||||
| Technical Parameters |
Product Specifications / Technical Specifications |
PC-5B05 | |||
| V | Hz | ON/OFF | W | Maximum Pressure (bar) | 15 |
| 220-240 | 50 | 2/1 | 64 | Flow Range (cc/min) | 600 |
| 120 | 60 | 2/1 | 64 | Pumping Noise (dB) | 60 |
| 110 | 60 | 2/1 | 64 | Note: Tolerance range for products in this catalog: ±10% | |
| 100 | 60 | 2/1 | 64 | ||
![]()
Contact Person: Ina Chen
Tel: 0086-15168536055
Fax: 86-574-88915660