|
Product Details:
|
| Connection Type: | NPT3/8 | Rated Voltage: | DC24V |
|---|---|---|---|
| Flow Rate: | ≥1500 Ml/min @ 0.5 MPa | Amb. Temp: | 3-60℃ |
| Pressure: | 0.85-1.05 MPa | Specification: | 150 Gallons |
PW-01(Technical Parameters):
![]()
| Specification | 400 Gallons |
| Pressure | 0.85-1.05 MPa |
| Working medium | Non-corrosive clean water |
| Fluid Temperature | 3-50℃ |
| Amb. Temperature | 3-60℃ |
| Flow Rate | ≥3000 ml/min @ 0.5 MPa |
| Rated Voltage | DC24V, DC36V |
| Connection Type | NPT3/8 |
| Specification | |
| Item | 400 gallons |
| Flow Rate | ≥3000 ml/min at 0.5 MPa |
| Rated Voltage | DC24V / DC36V |
| Compatible Medium | Non-corrosive clean water |
| Ambient Temperature | 3–50 ℃ |
| Medium Temperature | 3–60 ℃ |
| Shut-off Pressure | 0.85–1.05 MPa |
| Connection Type | NPT3/8 |
| Service Life | 2000 hours |
PW-03(Technical Parameters):
![]()
| Specification | 200 Gallons |
| Pressure | 0.85-1.05 MPa |
| Working medium | Non-corrosive clean water |
| Fluid Temperature | 3-50℃ |
| Amb. Temperature | 3-60℃ |
| Flow Rate | ≥1900 ml/min @ 0.5 MPa |
| Rated Voltage | DC24V |
| Connection Type | NPT3/8 |
| Specification | |
| Item | 200 gallons |
| Flow Rate | ≥1900 ml/min at 0.5 MPa |
| Rated Voltage | DC24V |
| Compatible Medium | Non-corrosive clean water |
| Ambient Temperature | 3–50 ℃ |
| Medium Temperature | 3–60 ℃ |
| Shut-off Pressure | 0.85–1.05 MPa |
| Connection Type | NPT3/8 |
| Service Life | 2000 hours |
PW-2F01(Technical Parameters):
![]()
| Specification | 600 Gallons |
| Pressure | 0.85-1.05 MPa |
| Working medium | Non-corrosive clean water |
| Fluid Temperature | 3-50℃ |
| Amb. Temperature | 3-60℃ |
| Flow Rate | ≥3200 ml/min @ 0.5 MPa |
| Rated Voltage | DC24V |
| Connection Type | NPT3/8 |
PW-2F02
| Specification | 300 Gallons |
| Pressure | 0.85-1.05 MPa |
| Working medium | Non-corrosive clean water |
| Fluid Temperature | 3-50℃ |
| Amb. Temperature | 3-60℃ |
| Flow Rate | ≥2800 ml/min @ 0.5 MPa |
| Rated Voltage | DC24V, DC36V |
| Connection Type | NPT3/8 |
PW-2F03
| Specification | 300 Gallons |
| Pressure | 0.85-1.05 MPa |
| Working medium | Non-corrosive clean water |
| Fluid Temperature | 3-50℃ |
| Amb. Temperature | 3-60℃ |
| Flow Rate | ≥2100 ml/min @ 0.5 MPa |
| Rated Voltage | DC24V |
| Connection Type | NPT3/8 |
PW-04(Technical Parameters):
![]()
| Specification | 150 Gallons |
| Pressure | 0.85-1.05 MPa |
| Working medium | Non-corrosive clean water |
| Fluid Temperature | 3-50℃ |
| Amb. Temperature | 3-60℃ |
| Flow Rate | ≥1500 ml/min @ 0.5 MPa |
| Rated Voltage | DC24V |
| Connection Type | NPT3/8 |
| Specification | |
| Item | 150 gallons |
| Flow Rate | ≥1500 ml/min at 0.5 MPa |
| Rated Voltage | DC24V |
| Compatible Medium | Non-corrosive clean water |
| Ambient Temperature | 3–50 ℃ |
| Medium Temperature | 3–60 ℃ |
| Shut-off Pressure | 0.85–1.05 MPa |
| Connection Type | NPT3/8 |
| Service Life | 2000 hours |
Contact Person: Ina Chen
Tel: 0086-15168536055
Fax: 86-574-88915660