
TL5228 Marine Pressure Switch Pressure Controller
Contact Person : Ina Chen
Phone Number : 0086-15168536055
WhatsApp : +8615168536055
Detail Information |
|||
Working Viscosity: | <1×10-3m2/s | Ambient Temp.: | -20℃~50℃ |
---|
Product Description
Overview
The TL0002 pressure switch (micro pressure)/pressure controller adopts a diaphragm sensor, which can be used for neutral gases such as air and liquid media such as water, hydraulic oil, lubricating oil, light fuel oil, etc.
The setting value of TL0002 pressure switch (micro pressure)/pressure controller is adjustable, with a range of 0-2.5MPa. High control sensitivity.
Main Technical Performance
Common | Explosion proof type | |
---|---|---|
Working viscosity | <1×10-3m2/s | <1×10-3m2/s |
Switching element | microswitch | Sealed switch |
Explosion proof grade | Exde Ⅱ CT4~T6 | |
Degrees of protection provided by enclosure | IP65(Compliant with DIN40050 and equivalent to IP65 in GB4208) | IP65(Compliant with DIN40050 and equivalent to IP65 in GB4208) |
Ambient temperature | -20℃~50℃ | -20℃~50℃ |
Medium temperature | 0~90℃ | 0~120℃ |
Installation position | Pressure interface vertically downward | |
Anti-Vibration Performance | TL0002:40m/s2 ; TL0003:20m/s2 | Max:20m/s2 |
Repeatability error |
≤1.5% |
≤1.5% |
Contact capacity | AC 220V 6A(Resistive) | DC 250V 0.25A(Resistive) 60Wmax AC 250V 5A(Resistive) 1250VAmax |
Specifications
Micro pressure switching difference is not adjustable
Set value adjustment range (KPa) | Switching difference greater than (KPa) |
**Allowable pressure ① (KPa) |
Switching frequency/minute | Pressure sensor material | Internal thread of interface |
Weight (kg) |
Outline dimension drawing number | Order catalog number | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Casing | Diaphragm | Common | Explosion proof type | Common | Explosion proof type | ||||||
-16~0 | 0.6 | 50 | 10 | Galvanized Steel | Nitrile rubber | G1/4 | 1.0 | 01 | 04 | TL0002.10-002265 | TL0002.50-002265 |
-10~0 | 0.6 | 50 | 10 | Galvanized Steel | Nitrile rubber | G1/4 | 1.0 | 01 | 04 | TL0002.10-003265 | TL0002.50-003265 |
-6~0 | 0.6 | 50 | 10 | Galvanized Steel | Nitrile rubber | G1/4 | 1.0 | 01 | 04 | TL0002.10-006265 | TL0002.50-006265 |
-2.5~0 | 0.4 | 50 | 10 | Galvanized Steel | Nitrile rubber | G1/4 | 1.0 | 01 | 04 | TL0002.10-008265 | TL0002.50-008265 |
-1.6~0 | 0.4 | 50 | 10 | Galvanized Steel | Nitrile rubber | G1/4 | 1.0 | 01 | 04 | TL0002.10-011265 | TL0002.50-011265 |
0~0.6 | 0.2 | 50 | 10 | Galvanized Steel | Nitrile rubber | G1/4 | 1.0 | 01 | 04 | TL0002.10-013265 | TL0002.50-013265 |
0~1.1 | 0.4 | 50 | 10 | Galvanized Steel | Nitrile rubber | G1/4 | 1.0 | 01 | 04 | TL0002.10-015265 | TL0002.50-015265 |
0~1.6 | 0.4 | 50 | 10 | Galvanized Steel | Nitrile rubber | G1/4 | 1.0 | 01 | 04 | TL0002.10-016265 | TL0002.50-016265 |
Switching difference is not adjustable
Set value adjustment range (KPa) | Switching difference greater than (KPa) |
**Allowable pressure ① (KPa) |
Switching frequency/minute | Pressure sensor material | Internal thread of interface |
Weight (kg) |
Outline dimension drawing number | Order catalog number | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Casing | Diaphragm | Common | Explosion proof type | Common | Explosion proof type | ||||||
(0~2.5) | (0.4) | (50) | 10 | aluminium | Nitrile rubber | G1/4 | 1.0 | 01 | 04 | TL0002.10-018265 | TL0002.50-018265 |
(0~6) | (0.6) | (50) | 10 | aluminium | Nitrile rubber | G1/4 | 1.0 | 01 | 04 | TL0002.10-021265 | TL0002.50-021265 |
(0~16) | (0.8) | (50) | 10 | aluminium | Nitrile rubber | G1/4 | 1.0 | 01 | 04 | TL0002.10-023265 | TL0002.50-023265 |
(0~25) | (0.9) | (50) | 10 | aluminium | Nitrile rubber | G1/4 | 1.0 | 01 | 04 | TL0002.10-024265 | TL0002.50-024265 |
0.005~0.06 | 0.006 | 1.5 | 40 | brass | Nitrile rubber | G1/4 | 1.15 | 02 | 05 | TL0002.10-138066 | TL0002.50-138066 |
0.005~0.1 | 0.009 | 1.5 | 40 | brass | Nitrile rubber | G1/4 | 1.15 | 02 | 05 | TL0002.10-140066 | TL0002.50-140066 |
0.005~0.16 | 0.012 | 1.5 | 40 | brass | Nitrile rubber | G1/4 | 1.15 | 02 | 05 | TL0002.10-139066 | TL0002.50-139066 |
0.005~0.25 | 0.015 | 1.5 | 40 | brass | Nitrile rubber | G1/4 | 1.15 | 02 | 05 | TL0002.10-141066 | TL0002.50-141066 |
0.03~0.4 | 0.04 | 4 | 40 | brass | Nitrile rubber | G1/4 | 0.85 | 03 | 06 | TL0002.10-155066 | TL0002.50-155066 |
0.03~0.6 | 0.05 | 4 | 40 | brass | Nitrile rubber | G1/4 | 0.85 | 03 | 06 | TL0002.10-156066 | TL0002.50-156066 |
0.05~1 | 0.06 | 4 | 40 | brass | Nitrile rubber | G1/4 | 0.85 | 03 | 06 | TL0002.10-166066 | TL0002.50-166066 |
0.1~1.6 | 0.12 | 5 | 40 | brass | Nitrile rubber | G1/4 | 0.85 | 03 | 06 | TL0002.10-176066 | TL0002.50-176066 |
0.1~2.5 | 0.15 | 5 | 40 | brass | Nitrile rubber | G1/4 | 0.85 | 03 | 06 | TL0002.10-178066 | TL0002.50-178066 |
Switching difference adjustable
Set value adjustment range (KPa) | Switching difference greater than (KPa) |
**Allowable pressure ① (KPa) |
Switching frequency/minute | Pressure sensor material | Internal thread of interface |
Weight (kg) |
Outline dimension drawing number | Order catalog number | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Casing | Diaphragm | Common | Explosion proof type | Common | Explosion proof type | ||||||
(0~2.5) | (1.1) | (50) | 10 | aluminium | Nitrile rubber | G1/4 | 1.05 | 01 | 04 | TL0002.00-018265 | TL0002.40-018265 |
(0~6) | (1.5) | (50) | 10 | aluminium | Nitrile rubber | G1/4 | 1.05 | 01 | 04 | TL0002.00-021265 | TL0002.40-021265 |
(0~16) | (2.3) | (50) | 10 | aluminium | Nitrile rubber | G1/4 | 1.05 | 01 | 04 | TL0002.00-023265 | TL0002.40-023265 |
(0~25) | (2.8) | (50) | 10 | aluminium | Nitrile rubber | G1/4 | 1.05 | 01 | 04 | TL0002.00-024265 | TL0002.40-024265 |
0.005~0.06 | 0.016 | 1.5 | 40 | brass | Nitrile rubber | G1/4 | 1.20 | 02 | 05 | TL0002.00-138066 | TL0002.40-138066 |
0.005~0.1 | 0.018 | 1.5 | 40 | brass | Nitrile rubber | G1/4 | 1.20 | 02 | 05 | TL0002.00-140066 | TL0002.40-140066 |
0.005~0.16 | 0.025 | 1.5 | 40 | brass | Nitrile rubber | G1/4 | 1.20 | 02 | 05 | TL0002.00-139066 | TL0002.40-139066 |
0.005~0.25 | 0.025 | 1.5 | 40 | brass | Nitrile rubber | G1/4 | 1.20 | 02 | 05 | TL0002.00-141066 | TL0002.40-141066 |
0.03~0.4 | 0.08 | 4 | 40 | brass | Nitrile rubber | G1/4 | 0.9 | 03 | 06 | TL0002.00-155066 | TL0002.40-155066 |
0.03~0.6 | 0.1 | 4 | 40 | brass | Nitrile rubber | G1/4 | 0.9 | 03 | 06 | TL0002.00-156066 | TL0002.40-156066 |
0.05~1 | 0.11 | 4 | 40 | brass | Nitrile rubber | G1/4 | 0.9 | 03 | 06 | TL0002.00-166066 | TL0002.40-166066 |
0.1~1.6 | 0.25 | 5 | 40 | brass | Nitrile rubber | G1/4 | 0.9 | 03 | 06 | TL0002.00-176066 | TL0002.40-176066 |
0.1~2.5 | 0.33 | 5 | 40 | brass | Nitrile rubber | G1/4 | 0.9 | 03 | 06 | TL0002.00-178066 | TL0002.40-178066 |
Dimension
01
02
03
04
05
06
Enter Your Message