logo
Contact Us

Contact Person : Ina Chen

Phone Number : 0086-15168536055

WhatsApp : +8615168536055

Free call

AZH Series Basic Vacuum Generator

Minimum Order Quantity : 100PCS Packaging Details : Plastic bag
Delivery Time : 5-30days Supply Ability : 10000PCS
Place of Origin: CHINA Brand Name: NBSANMINSE
Model Number: AZH05D

Detail Information

Shape: B - Box Type Rated Air Supply Pressure Bar: 4.5
Air Consumption NL/min: 13.5 Noise Level DB(A): 75
Air Supply Pressure Bar: 4.5

Product Description

Features
◇ Single stage vacuum generator with plastic housing
◇ High vacuum level type and large vacuum flow type for option
◇ Body ported type and box type for option
◇ Thread connection or one-touch fitting for port connection
Advantages
Small size,light weight and cost-effective
Suitable for various occasions
Box type with built-in silencer to reduce noise
Thread connection and one-touch fitting for option
Applications
Widely used in all kinds of vacuum systems
Suitable for various handling operations such as automotive,
metal sheet, wood, food and packaging, etc.
High vacuum type and large flow type for different occasions
AZH Series Basic Vacuum Generator 0
Structure
◇ (1) Exhaust port
◇ (2) Air supply port
◇ (3) Vacuum port
◇ (4) Mounting hole
AZH Series Basic Vacuum Generator 1
AZH Series Basic Vacuum Generator 2
Selection-Box type
Model/Shape
BS
BL
AZH05BS-06-06 AZH05BS-01-01 AZH05BL-06-06    AZH05BL-01-01
AZH07BS-06-06 AZH07BS-01-01 AZH07BL-06-06    AZH07BL-01-01
AZH10BS-06-06 AZH10BS-01-01 AZH10BL-06-06    AZH10BL-01-01
AZH13BS-08-10 AZH13BS-01-02 AZH13BL-08-10    AZH13BL-01-02
Selection-Body ported type
Model/Shape
DS
DL
AZH05DS-06-06-06                     AZH05DS-01-01-01 AZH05DL-06-06-06                                    AZH05DL-01-01-01
AZH07DS-06-06-06                     AZH07DS-01-01-01 AZH07DL-06-06-06                                    AZH07DL-01-01-01
AZH10DS-06-06-08                    AZH10DS-01-01-01 AZH10DL-06-06-08                                    AZH10DL-01-01-01
AZH13DS-08-10-10                    AZH13DS-01-02-02 AZH13DL-08-10-10                                    AZH13DL-01-02-02
AZH15DS-10-12-12                    AZH15DS-02-03-03 AZH15DL-10-12-12                                     AZH15DL-02-03-03
AZH18DS-12-12-12                    AZH18DS-03-03-03 AZH18DL-12-12-12                                     AZH18DL-03-03-03
AZH20DS-12-16-16                     AZH20DS-03-04-04 AZH20DL-12-16-16                                     AZH20DL-03-04-04
Technical parameters
Model     Rated air
supplypressure
            bar
Max.vacuu
    5
m level
-kPa
      L
Max.vac
5
uum flow
NL/min
         L
Air
consumption
NL/min
Noise
level
dB(A)
Working
temperature
Weight
g
Recommen
Air supply
   ports
dedhose
Vacuum
portv
dia. (mm)
Exhaust
portE
AZH05B 4.5    88  48  5  9  13.5  68  5~50 28  φ6 φ6  -
AZH07B 4.5    88  48  12  22  23.5  68  5~50 28  φ6 φ6  -
AZH10B 4.5    88  48  24  34  46.0  72  5~50 33  φ6 φ6 -
AZH13B 4.5    88  48  40  75  78.0  72  5~50 66  φB φ10  -
Technical parameters

Model

     Ratedair
supply pressure
                          bar


Max.Vacuum level
  -kPa


Max.vacuum flow
NL/min

       Air
consumption
    NL/min

Noise
level
dB(A)

Working
temperature
        

Weight
g

Recommended hose  dia. (mm)
S             L
S
      L
Airsupply
  port S
Vacuum
port V
Exhaust
port E
AZH05D 4.5  88  48  7.5  9  13.5  75  5~50 11  φ6 φ6 φ6
AZH07D 4.5  88  48  12  22  23.5  75  5~50 12  φ6 φ6 φ6
AZH10D 4.5  88  48  24  34  46.0  68  5~50 16  φ6 φ6 φ8
AZH13D 4.5  88  48  40  75  78.0  68  5~50 27  φ8 φ10 φ10
AZH15D 4.5  88  53  60  80  97.0  72  5~50 43  φ10 φ12 φ12
AZH18D 4.5  88  53  70  110  150.0  72  5~50 55  φ12 φ12 φ12
AZH20D 4.5  88  53  85  140  185.0  75  5~50 95  φ12 φ16 φ16
Vacuum flow(NL/min) at different vacuum levels(-kPa)
Model Air supply
pressure
bar
Air
consumption
NL/min
0  10  20  30  40  50  60  70  80  Max.
vacuum  level
-kPa
   AZH05S 4.5  13.5  5.0  4.5   4.1
3.8
3.3
2.3
1.6  0.9  0.3  88 
   AZH07S 4.5  23.5  12.0  11.0  10.0 9.0 8.0 7.0 5.5  2.1  0.8  88 
   AZH10S 4.5  46.0  24.0  23.0  20.5  17.5  13.0  11.5  9.5  7.0  2.5  88 
   AZH13S 4.5  78.0  40.0  35.0  32.5  28.0  23.0  19.5  13.0  9.0  4.5  88 
   AZH15S 4.5  97.0  60.0  52.5  45.5  38.0  28.5  20.5  15.5  11.5  5.0  88 
   AZH18S 4.5  150.0  70.0  62.0  52.0  45.0  38.0  26.0  22.0  16.5  8.5  88 
   AZH205 4.5  185.0  85.0  76.0  67.0  58.0  47.5  38.0  33.5  19.0  12.0  88 
Evacuation time(s/L) to reach different vacuum levels(-kPa)
Model Air supply
pressure
bar
Air
consumption
NL/min
10  20  30  40  50  60  70  Max.
vacuum level
-kPa
AZH05S 4.5  13.5  0.89  1.70  3.20  5.00  7.80  12.00  19.00  88 
AZH07S 4.5  23.5  0.37  1.00  1.90  3.00  5.40  6.70  15.00  88 
AZH10S 4.5  46.0  0.25  0.60  1.25  2.00  2.90  4.60  7.30  88 
AZH13S 4.5  78.0  0.10  0.27  0.53  1.00  1.75  4.20  7.30  88 
AZH15S 4.5  97.0  0.04  0.21  0.35  0.63  1.23  4.10  6.50  88 
AZH18S 4.5  150.0  0.02  0.15  0.29  0.46  0.78  1.38  3.51  88 
AZH20S 4.5  185.0  0.02  0.12  0.21  0.34  0.55  0.85  1.58  88 
AZH Series Basic Vacuum Generator 3
Vacuum flow(NL/min) at different vacuum levels(-kPa)
Model Air supply
pressure
bar
Air
consumption
NL/min
0  10  20  30  40  45  Max.
vacuum  level
-kPa
AZH05L 4.5  13.5  9.0  8.0  7.0  6.0  3.0  1.9  48 
AZH07L 4.5  23.5  22.0  21.0  20.5  15.5  10.5  6.8  48 
AZH10L 4.5  46.0  34.0  32.0  26.0  19.0  12.0  8.0  48 
AZH13L 4.5  78.0  75.0  72.0  65.0  43.0  19.0  9.0  48 
AZH15L 4.5  9Z.0 80.0  72.0  60.0  45.0  36.5  16.0  53 
AZH18L 4.5  150.0  110.0  105.0  95.0  80.0  55.0  30.0  53 
AZH20L
4.5 185.0 140.0 130.0 120.0 100.0 80.0 62.0 53
Evacuation time(s/L) to reach different vacuum levels(-kPa)
Model Air supply
pressure
bar
Air
consumption
NL/min
10  20  30  40  45  Max.
vacuum  level
-kPa
  AZH05L 4.5  13.5  0.49  1.50  2.90  5.10  7.20  48 
  AZH07L 4.5  23.5  0.28  0.75  1.50  2.50  3.50  48 
  AZH10L 4.5  46.0  0.14  0.40  0.81  1.40  1.80  48 
  AZH13L 4.5  78.0  0.04  0.12  0.24  0.62  2.40  48 
  AZH15L 4.5  97.0  0.03  0.15  0.23  0.40  0.92  53 
  AZH18L 4.5  150.0  0.02  0.10  0.18  0.32  0.67  53 
  AZH20L 4.5  185.0  0.01  0.08  0.14  0.20  0.30  53 
Technical parameters
AZH Series Basic Vacuum Generator 4
Dimensions(mm)
AZH Series Basic Vacuum Generator 5
ModeVSize A B C D E| F G H L K J
AZH05DS-06-06-06 58.5  34.0  14.2  17.0  6  21.0  3.2  24.0  6  22.0  6 
AZH07DS-06-06-06 61.0  34.0  14.2  17.0  6  22.0  3.2  24.0  6  22.0  6 
AZH10DS-06-06-08 66.0  37.0  17.2  20.0  6  24.5  4.2  26.0  8  230  6 
AZH10DL-06-06-08 70.0  37.0  17.2  20.0  6  24.5  4.2  26.0  8  23.0  6 
AZH13DS-08-10-10 74.0  42.5  20.0  22.0  8  27.0  4.2  28.0  10  27.5  10 
AZH13DL-08-10-10 79.5  42.5  20.0  22.0  8  27.0  4.2  28.0  10  27.5  10 
AZH15DS-10-12-12 93.3  47.0  22.5  27.0  10  32.8  4.2  31.5  12  29.5  12 
AZH18DS-12-12-12 114.0  41.0  21.0  10.0  12  50.0  3.5  35.5  12  30.5  12 
AZH20DS-12-16-16 124.6  46.0  27.0  12.0  12  54.3  3.5  38.5  16  32.7  16 
AZH-D Body portedtype(One-touch fitting)
ModeVSize A B C D E| F G H L K   J
AZH05DS-01-01-01 73.5  41.5  14.2  17.0  Rc1/8 28.5  3.2  31.5  Rc1/8 29.5  Rc1/8
AZH07DS-01-01-01 76.0  41.5  14.2  17.0  Rc1/8 29.5  3.2  31.5  Rc1/8 29.5  Rc1/8
AZH10DS-01-01-01 82.0  44.5  17.2  20.0  Rc1/8 33.0  4.2  33.5  Rc1/8 30.5  Rc1/8
AZH10DS-01-01-01 86.0  44.5  17.2  20.0  Rc1/8 33.0  4.2  33.5  Rc1/8 30.5  Rc1/8
AZH13DS-01-02-02 94.5  54.0  20.0  22.0  Rc1/8 38.5  4.2  36.5  Rc1/4 39.0  Rc1/4
AZH13DL-01-02-02 99.5  54.0  20.0  22.0  Rc1/8 38.5  4.2  36.5  Rc1/4 39.0  Rc1/4
AZH15DS-02-03-03 116.5  58.5  22.5  27.0  Rc1/4 44.5  4.2  43.0  Rc3/8 41.0  Rc3/8
AZH18DS-03-03-03 133.0  52.5  21.0  10.0  Rc3/8 57.5  3.5  47.0  Rc3/8 42.0  Rc3/8
AZH20DS-03-04-04 151.0  61.0  27.0  12.0  Rc3/8 69.3  3.5  50.0  Rc1/2 47.7  Rc1/2
Dimensions(mm)
AZH Series Basic Vacuum Generator 6
ModeVSize A B C D E F| G H Q L K J
AZH05B-06-06 60  16  31  5.8  2  3.2  47  22  24  6  5  6 
AZH07B-06-06 60  16  31  5.8  2  3.2  47  22  24  6  5  6 
AZH10B-06-06 63  18  32  5.8  2  3.2  50  23  26  6  5  6 
AZH13B-08-10 78  23  38.5  7.5  3  4.2  61  27.5  28  10  7  8 
AZH-B Box type(One-touch fiting)
ModeVSize A B C D E F G H Q M K S
AZH05B-01-01 68  16  39  5.8  2  3.2  47  Rc1/8 31.5  Rc1/8 5  12 
AZH07B-01-01 68  16  39  5.8  2  3.2  47  Rc1/8 31.5  Rc1/8 5  12 
AZH10B-01-01 71  18  40  5.8  2  3.2  50  Rc1/8 33.5  Rc1/8 5  12
AZH13B-01-02 86.5  23  50  7.5  3  4.2  61  Rc1/8 36.5  Rc1/4 7  14 

You Might Be Into These
Get in touch with us

Enter Your Message

ina@pneuhydr.com
+8615168536055
15168536055
fhtrust
0086-15168536055